J Tech Solutions: Precision Digital Anemometer
Master the elements with the J Tech Solutions Digital Anemometer, a professional-grade instrument designed for high-accuracy wind speed and temperature measurement. Whether you are balancing HVAC systems, monitoring outdoor construction safety, or conducting meteorological research, our anemometer provides the real-time data you need to make informed decisions.
Key Performance Features**High-Sensitivity Fan: ** Engineered with ultra-low friction bearings to detect even the slightest breeze, providing an expansive measurement range from 0.3 to 30 m/s.
Multi-Unit Versatility: Instantly toggle between m/s, km/h, ft/min, knots, and mph to suit any project requirement.
Integrated Thermometer: Equipped with a precision NTC sensor to measure ambient air temperature simultaneously, displayed in either °C or °F.
Smart Data Functions: Features Max/Min/Average recording and a Data Hold function, allowing you to capture peak gusts without missing a beat.
Designed for durability, the J Tech Solutions Anemometer features a rugged, ergonomic body with a high-definition backlit LCD for crystal-clear visibility in direct sunlight or dark mechanical rooms. Its compact profile makes it the perfect addition to any technician’s diagnostic kit.
Primary ApplicationsHVAC Professionals: Verify airflow at grilles, filters, and ducts to ensure peak system efficiency.
Construction & Cranes: Monitor wind speeds for site safety and regulatory compliance.
Outdoor Sports & Aviation: Essential for sailing, drone piloting, and long-range shooting.
Environmental Monitoring: Reliable data for wind power assessment and weather tracking.
Experience the J Tech difference: where rugged reliability meets scientific precision.
₹ 1500 / Piece Get Latest Price
| Wind Speed Range | 0.1 to 30 m/s |
| Display Type | LCD |
| Application | Outdoor Survey, Weather, Laboratory, Industrial, HVAC |
| Speed Accuracy | ±5 % |
| Temp Range | 0 to 50 °C |
| Protection Class | IP54 |
| Wind Units | knots, ft/min, mph, m/s, km/h |
| Power Source | Battery |
| Body Material | ABS Plastic |
Minimum order quantity: 100 Piece
| Features & Specifications | ||||
| A. Wind Speed Measurement | ||||
| Unit | Range | Resolution | Threshold | Accuracy |
| M/s | 0-30 | 0.1 | 1 | ±5%, ±0.2m/s |
| Ft/min | 0-5860 | 19 | 197 | ±5%, ±0.40ft/min |
| Knots | 0-55 | 0.2 | 2 | ±5%, ±0.4knots |
| Km/hr | 0-107 | 0.3 | 3.6 | ±5%, ±0.8km/h |
| Mph | 0-65 | 0.2 | 2.3 | ±5%, ±0.4mph |
| B.Wind Temperature Measurement | ||||
| Unit | Range | Resolution | Accuracy | |
| °C | -10°C~ 45°C | 0.2 | ±2°C | |
| °F | 14°F~113°F | 0.36 | ±3.6°C | |
| Battery | 1.5V AAA Batteries | |||
| Thermometer | NTC Thermometer | |||
| Operating Temperature | -10°C~+45°C (14°F~ 113°F) | |||
| Operating RH | Less than 90% relative Humidity | |||
| Storage Temperature | -40°C~+60°C (-40°F~140°F) | |||
| Current Consumption | Approximately 6mA | |||
| Dimension | 153.5* 29.5*52mm | |||
₹ 1500 / Piece Get Latest Price
| Wind Speed Range | 0.1 to 30 m/s |
| Display Type | LCD |
| Probe Type | Vane Probe |
| Speed Accuracy | ±5 % |
| Temp Range | 0 to 50 °C |
| Functions | Auto Power Off |
| Wind Units | knots, mph, km/h, ft/min, m/s |
| Power Source | Battery |
Minimum order quantity: 100 Piece
| Features & Specifications | ||||
| A. Wind Speed Measurement | ||||
| Unit | Range | Resolution | Threshold | Accuracy |
| M/s | 0-30 | 0.1 | 1 | ±5%, ±0.2m/s |
| Ft/min | 0-5860 | 19 | 197 | ±5%, ±0.40ft/min |
| Knots | 0-55 | 0.2 | 2 | ±5%, ±0.4knots |
| Km/hr | 0-107 | 0.3 | 3.6 | ±5%, ±0.8km/h |
| Mph | 0-65 | 0.2 | 2.3 | ±5%, ±0.4mph |
| B.Wind Temperature Measurement | ||||
| Unit | Range | Resolution | Accuracy | |
| °C | -10°C~ 45°C | 0.2 | ±2°C | |
| °F | 14°F~113°F | 0.36 | ±3.6°C | |
| Battery | 1.5V AAA Batteries | |||
| Thermometer | NTC Thermometer | |||
| Operating Temperature | -10°C~+45°C (14°F~ 113°F) | |||
| Operating RH | Less than 90% relative Humidity | |||
| Storage Temperature | -40°C~+60°C (-40°F~140°F) | |||
| Current Consumption | Approximately 6mA | |||
| Dimension | 153.5* 29.5*52mm | |||
₹ 1500 / Piece Get Latest Price
| Wind Speed Range | 0.4 to 30 m/s |
| Display Type | LCD |
| Probe Type | Vane Probe |
| Speed Accuracy | +-5%, +-0.2m/s |
| Temp Range | -10°C~ 45°C |
| Functions | Auto Power Off, Min Hold |
| Wind Units | m/s, knots, mph, km/h, ft/min |
| Power Source | Battery |
Minimum order quantity: 100 Piece
| Features & Specifications | ||||
| A. Wind Speed Measurement | ||||
| Unit | Range | Resolution | Threshold | Accuracy |
| M/s | 0-30 | 0.1 | 1 | ±5%, ±0.2m/s |
| Ft/min | 0-5860 | 19 | 197 | ±5%, ±0.40ft/min |
| Knots | 0-55 | 0.2 | 2 | ±5%, ±0.4knots |
| Km/hr | 0-107 | 0.3 | 3.6 | ±5%, ±0.8km/h |
| Mph | 0-65 | 0.2 | 2.3 | ±5%, ±0.4mph |
| B.Wind Temperature Measurement | ||||
| Unit | Range | Resolution | Accuracy | |
| °C | -10°C~ 45°C | 0.2 | ±2°C | |
| °F | 14°F~113°F | 0.36 | ±3.6°C | |
| Battery | 1.5V AAA Batteries | |||
| Thermometer | NTC Thermometer | |||
| Operating Temperature | -10°C~+45°C (14°F~ 113°F) | |||
| Operating RH | Less than 90% relative Humidity | |||
| Storage Temperature | -40°C~+60°C (-40°F~140°F) | |||
| Current Consumption | Approximately 6mA | |||
| Dimension | 153.5* 29.5*52mm | |||
Jaydipsinh Chauhan (Proprietor)
J Tech Solutions
B 51, Deep Darshan 2, Padra Road, Atladara, Behind Narayanwadi
Vadodara - 390012, Gujarat, India